5 L Copenhagen 2009

rigtig (Alle) rigtig 1
heat 1 k Best time k
r 2 3 4 5 6 7 t r 2 3 4 5 6 7 t
MP Werks team 47 48 45 45 45 44 274 MP MP Werks team 6,304 6,269 6,480 6,461 6,654 6,724 6,269 MP
KH Racefun 44 45 45 43 42 41 260 KH KH Racefun 6,618 6,570 6,669 6,810 6,959 6,990 6,570 KH
AJ Racefun Juniors 44 44 44 43 43 41 259 AJ HO HMC 6,851 6,725 6,832 7,009 7,161 7,275 6,725 HO
PSN Gimle Racing 44 44 43 43 42 41 257 PSN AJ Racefun Juniors 6,749 6,758 6,782 6,889 6,960 7,123 6,749 AJ
HO HMC 44 44 43 41 41 41 254 HO PSN Gimle Racing 6,813 6,839 6,864 6,921 7,083 7,167 6,813 PSN
t 223 225 220 215 213 208 1304 t 6,304 6,269 6,480 6,461 6,654 6,724 6,269
rigtig (Alle) rigtig 1
heat 2 k Diff. Best time k Diff.
r 2 3 4 5 6 7 t   r 2 3 4 5 6 7 t  
RK Werks team 46 47 45 40 44 42 264 -10 RK RK Werks team 6,444 6,424 6,559 6,665 6,771 6,937 6,424 0,155 RK
MI Racefun 44 44 44 44 42 42 260 0 MI MI Racefun 6,720 6,681 6,709 6,768 6,963 7,069 6,681 0,111 MI
CH Racefun Juniors 43 43 44 43 42 42 257 -2 CH CH Racefun Juniors 6,857 6,804 6,836 6,898 6,975 7,144 6,804 0,055 CH
LS Gimle Racing 43 43 42 43 41 40 252 -5 LS LS Gimle Racing 6,907 6,891 6,978 7,010 7,197 7,225 6,891 0,078 LS
JR HMC 41 39 40 40 40 38 238 -16 JR JR HMC 7,227 7,154 7,070 7,186 7,318 7,591 7,070 0,345 JR
t 217 216 215 210 209 204 1271 t 6,444 6,424 6,559 6,665 6,771 6,937 6,424
rigtig (Alle) rigtig 1
heat 3 k Best time k
r 2 3 4 5 6 7 t r 2 3 4 5 6 7 t
RK Werks team 48 48 47 46 45 44 278 RK RK Werks team 6,208 6,249 6,334 6,371 6,547 6,705 6,208 RK
AJ Racefun Juniors 45 44 44 44 44 42 263 AJ AJ Racefun Juniors 6,624 6,678 6,681 6,766 6,828 6,972 6,624 AJ
MI Racefun 43 45 44 45 43 42 262 MI MI Racefun 6,797 6,649 6,746 6,712 6,903 7,017 6,649 MI
PSN Gimle Racing 44 42 43 43 41 37 250 PSN HO HMC 6,865 6,847 6,991 7,038 7,257 7,309 6,847 HO
HO HMC 42 44 42 42 41 39 250 HO PSN Gimle Racing 6,902 6,944 7,002 6,983 7,233 7,347 6,902 PSN
t 222 223 220 220 214 204 1303 t 6,208 6,249 6,334 6,371 6,547 6,705 6,208
rigtig (Alle) rigtig 1
heat 4 k Diff. Best time k Diff.
r 2 3 4 5 6 7 t   r 2 3 4 5 6 7 t  
MP Werks team 47 47 46 46 45 44 275 -3 MP MP Werks team 6,343 6,316 6,479 6,460 6,584 6,670 6,316 0,108 MP
CH Racefun Juniors 45 44 44 44 43 43 263 0 CH CH Racefun Juniors 6,675 6,636 6,709 6,772 6,859 6,987 6,636 0,012 CH
KH Racefun 43 44 44 43 43 42 259 -3 KH KH Racefun 6,783 6,753 6,757 6,874 6,919 7,028 6,753 0,104 KH
LS Gimle Racing 43 42 42 41 40 41 249 -1 LS JR HMC 7,045 6,790 7,045 6,973 7,143 7,338 6,790 -0,057 JR
JR HMC 41 44 42 42 41 39 249 -1 JR LS Gimle Racing 6,956 6,927 7,005 7,091 7,248 7,285 6,927 0,025 LS
t 219 221 218 216 212 209 1295 t 6,343 6,316 6,479 6,460 6,584 6,670 6,316
AJ Andreas Jacobsen 1  Werks team   1092.97
CH Christian Høfler 2  Racefun   1044.07
HO Hroar Olsen 3  Racefun Juniors 1044.03
JR Jørgen Rigtrup 4  Gimle Racing   1010.33
KH Keld Høfler 5  HMC   992.74
LS Lennart Sørensen
MI Morten Iversen
MP Matthias Parke
PSN Per Steen Nielsen
RK Rüdiger Krieger