Personal best at Albert Park, Racefun
Aktive i racefun                    
Plafit lane 1 lane 2 lane 3 lane 4 lane 5 lane 6 lane 7 lane 8 best max. Laps
Christian Høfler    7,842    7,765    7,693    7,662    7,697    7,710    7,815    7,890    7,662 182,40 1
Søren Thomsen    7,916    7,846    7,760    7,750    7,712    7,747    7,915    7,930    7,712 181,25 2
Keld Høfler    7,949    7,842    7,737    7,739    7,732    7,864    7,914    8,079    7,732 180,44 3
Andreas Jacobsen    7,932    7,826    7,782    7,697    7,685    7,821    7,903    7,952    7,685 179,82 4
Gorm Nørgaard    7,963    7,840    7,757    7,779    7,724    7,890    7,984    8,131    7,724 179,14 5
Carsten Grønnemann    8,061    7,758    7,852    7,704    7,834    7,875    7,979    8,084    7,704 178,12 6
Kai Jensen    7,999    7,812    7,813    7,757    7,744    7,885    7,938    8,100    7,744 177,62 7
Robert Castella    7,977    7,895    7,835    7,784    7,820    7,921    7,961    8,190    7,784 177,01 8
Stig Jensen    7,986    7,887    7,833    7,880    7,871    7,857    7,990    8,027    7,833 176,41 9
Kenny Winther    8,176    8,038    8,039    7,860    7,905    7,938    8,035    8,240    7,860 172,95 10
Allan Jack    8,206    8,028    7,974    7,953    8,030    7,924    8,251    8,235    7,924 170,26 11
Maurizio Canfarotta    8,269    8,028    8,003    7,936    8,017    8,071    8,137    8,226    7,936 169,96 12
Jørgen Friis    9,765    9,463    8,989    8,739    8,739    9,041    9,255    9,810    8,739 144,21 13
Jan Hallberg    9,445    9,136    9,061    8,875    8,754    9,196    9,390    9,457    8,754 138,17 14
Jens Møller  10,492  10,157    9,184    9,579    9,546    9,473  10,664  10,962    9,184 126,27 15
Michael Hinding  10,596    9,888  10,098    9,541    9,571    9,431  10,090    9,987    9,431 117,45 16
Rekord    7,842    7,758    7,693    7,662    7,685    7,710    7,815    7,890    7,662 182,40
                     
Plafit lane 1 lane 2 lane 3 lane 4 lane 5 lane 6 lane 7 lane 8 best max. Laps
Morten Iversen    8,035    7,954    7,871    7,886    7,962    7,993    8,063    8,065    7,871 175,50
Martin Borch    8,149    8,082    7,988    8,029    7,931    8,020    8,132    8,188    7,931 171,27
Stephan Andersen    8,069    8,009    8,007    7,938    8,065    8,095    8,151    8,205    7,938 170,95
Allan Hansen    8,420    8,294    8,155    7,974    8,111    8,199    8,254    8,388    7,974 168,83
Jørgen Rigtrup    8,327    8,012    7,927    7,930    7,918    8,002    8,237    8,323    7,918 167,97
Jesper Nissen    8,383    8,215    8,126    8,209    8,126    8,316    8,390    8,484    8,126 167,23
Anders Lind    8,363    8,322    8,228    8,231    8,269    8,274    8,301    8,401    8,228 166,98
Johan Christensen    8,268    8,100    8,153    8,065    8,067    8,203    8,165    8,469    8,065 164,17
Kjeld Sørensen    8,509    8,245    8,329    8,126    8,281    8,288    8,441    8,790    8,126 163,99
Peter Lind    8,269    8,349    8,258    8,136    8,195    8,313    8,430    8,464    8,136 163,07
John Christensen    8,137    8,263    8,220    8,160    8,244    8,202    8,340    8,515    8,137 162,66
Regner Olsen    8,259    8,176    8,205    7,980    7,973    8,059    8,276    8,374    7,973 161,94
Ivan Maindal    8,516    8,425    8,322    8,309    8,424    8,485    8,661    8,863    8,309 159,76
Peter Rasmussen    8,459    8,280    8,278    8,255    8,276    8,283    8,460    8,610    8,255 159,10
Lasse Ibsen    8,551    8,625    8,424    8,346    8,467    8,610    8,806    8,717    8,346 155,89
Christian Lygum    8,821    8,787    8,592    8,595    8,502    8,823    9,014    8,955    8,502 153,85
Michael Hansen    8,664    8,483    8,381    8,357    8,348    8,349    8,430    8,661    8,348 153,68
Thomas Jensen    8,951    8,819    8,498    8,484    8,572    8,450    8,698    8,602    8,450 153,61
Holger Lagerfeldt    8,527    8,548    8,291    8,051    8,249    8,326    8,565    8,754    8,051 151,39
Ulrik Larsen    8,583    8,580    8,479    8,533    8,691    8,844    9,082    9,042    8,479 147,21
Casper Dollas    8,691    8,645    8,484    8,209    8,461    8,659    9,016    8,763    8,209 142,22
Jannick Rasmussen    9,455    9,171    8,872    8,658    8,697    8,715    9,012    9,441    8,658 139,66
Ib Jensen    9,588    9,347    9,197    9,176    9,221    9,367    9,425    9,503    9,176 135,17
Peter Jørgensen  10,782  10,056  10,010  10,875    9,820  10,292  10,886  11,105    9,820 118,80
Mathias Christensen    8,356    8,266    8,018    8,602    7,972    8,437    8,514    8,646    7,972 85,19
Peter Rousing          -            -            -      8,138          -            -      8,210          -            -   0,00
Henrik Hede          -      8,351    8,280          -            -      8,166    8,301          -            -   0,00
Erik Noltensmejer    8,407          -            -      8,017    7,990          -            -      8,237          -   0,00
Steen Michaelsen    8,190    8,065          -            -            -            -            -      8,187          -   0,00
Per Steen Nielsen          -            -            -      7,997    7,938          -            -            -            -   0,00
bedste    8,035    7,954    7,871    7,886    7,918    7,993    8,063    8,065    7,871 175,50
                       
DSC II v                 laps på laps på
Classic stor lane 1 lane 2 lane 3 lane 4 lane 5 lane 6 lane 7 lane 8 best 24 min. 40 min.
Erik Noltensmejer    8,486    8,345    8,255    8,149    8,199    8,259    8,351    8,498    8,149 0,00 281,22
Christian Høfler    8,380    8,336    8,150    8,158    8,161    8,251    8,377    8,490    8,150 169,82 277,98
Robert Castella    8,601    8,204    8,151    8,226    8,275    8,336    8,472    8,650    8,151 168,10 280,02
Niclas Lindblom    8,500    8,387    8,335    8,158    8,275    8,266    8,464    8,689    8,158 0,00 274,90
Keld Høfler    8,581    8,304    8,262    8,197    8,208    8,176    8,368    8,552    8,176 168,95 278,11
Gorm Nørgaard    8,492    8,236    8,180    8,262    8,236    8,341    8,452    8,577    8,180 169,38 279,21
Søren Thomsen    8,489    8,216    8,257    8,236    8,207    8,230    8,375    8,601    8,207 169,95 282,04
Andreas Jacobsen    8,429    8,312    8,249    8,242    8,212    8,305    8,375    8,492    8,212 169,12 285,81
Jesper Munch    8,486    8,419    8,359    8,266    8,366    8,336    8,399    8,502    8,266 0,00 275,92
Stig Jensen    8,588    8,425    8,282    8,391    8,337    8,285    8,578    8,614    8,282 165,46 278,29
Roger Fröberg    8,667    8,469    8,369    8,347    8,289    8,411    8,377    8,595    8,289 0,00 272,80
Kai Jensen    8,628    8,450    8,414    8,385    8,338    8,441    8,648    8,791    8,338 164,13 275,00
John Christensen    8,740    8,469    8,485    8,352    8,414    8,596    8,687    8,840    8,352 0,00 256,11
Mathias Christensen    8,670    8,526    8,513    8,386    8,403    8,442    8,630    8,768    8,386 0,00 272,60
Regner Olsen    8,699    8,545    8,565    8,388    8,474    8,437    8,555    8,722    8,388 161,94 0,00
Peter Rasmussen    8,685    8,603    8,417    8,397    8,434    8,610    8,634    8,791    8,397 0,00 270,49
Carsten Grønnemann    8,712    8,399    8,498    8,414    8,463    8,456    8,552    8,706    8,399 166,40 273,18
Johan Christensen    8,639    8,567    8,501    8,410    8,427    8,480    8,628    8,676    8,410 0,00 271,41
Martin Borch    8,776    8,618    8,464    8,439    8,475    8,574    8,661    8,811    8,439 0,00 0,00
Stephan Andersen    8,859    8,591    8,651    8,446    8,664    8,638    8,906    8,972    8,446 159,05 0,00
Jesper Nissen    8,794    8,613    8,471    8,472    8,464    8,554    8,811    8,917    8,464 159,24 271,02
Ove Halvorsen    8,809    8,641    8,502    8,493    8,494    8,596    8,747    8,945    8,493 0,00 269,50
Morten Iversen    8,743    8,646    8,609    8,514    8,556    8,582    8,703    8,863    8,514 0,00 273,77
Henrik Bering    8,868    8,655    8,869    8,532    8,918    8,683    8,917    8,965    8,532 160,28 0,00
Allan Hansen (kmrc)    8,788    8,719    8,608    8,634    8,703    8,690    8,853    8,942    8,608 0,00 262,62
Lennart Sørensen    9,021    8,877    8,611    8,636    8,648    8,744    8,881    9,029    8,611 156,89 261,08
Niels Elmholt    9,109    8,823    8,712    8,617    8,696    8,921    9,034    9,107    8,617 0,00 0,00
Mats Augustinsson    9,017    8,963    8,812    8,639    8,681    8,723    8,978    9,284    8,639 0,00 256,72
Per Steen Nielsen    8,882    8,766    8,706    8,653    8,664    8,719    8,879    8,971    8,656 155,52 267,99
Finn Paulsen    9,072    9,075    8,746    8,683    8,687    8,722    9,007    8,990    8,683 0,00 255,70
Michael Pacerek    9,207    8,936    9,259    8,724    8,775    8,942    8,844    8,924    8,724 0,00 235,35
Jan Juul    9,138    9,120    8,884    8,787    8,737    8,882    9,074    9,270    8,737 0,00 0,00
Ulf Törn    9,112    8,983    8,896    8,890    8,754    8,914    9,062    9,154    8,754 0,00 260,50
Jørgen Rigtrup    9,287    9,198    9,012    8,809    8,917    8,980    9,138    9,408    8,809 152,63 0,00
Lasse Maté    9,161    8,981    8,878    8,899    9,012    8,957    9,096    9,306    8,878 0,00 251,26
Casper Dollas    9,440    9,462    8,950    9,146    8,939    9,209    9,252    9,505    8,939 153,05 0,00
Per Jensen    9,282    9,476    9,180    9,312    9,179    9,304    9,506    9,669    9,179 0,00 0,00
Allan Hansen    9,999    9,700    9,353    9,864    9,296    9,735    9,296    9,999    9,296 0,00 0,00
Erik Mathiasen  10,024    9,711    9,761    9,658    9,729    9,994    9,915  10,183    9,658 0,00 0,00
laprecords    8,380    8,204    8,150    8,149    8,161    8,176    8,351    8,490    8,149 169,95 285,81
                       
DSC I v                  
Classic lille lane 1 lane 2 lane 3 lane 4 lane 5 lane 6 lane 7 lane 8 best max.laps
Keld Høfler    8,861    8,608    8,601    8,474    8,552    8,612    8,709    8,817    8,474 163,55
Søren Thomsen    9,237    9,147    8,953    8,951    8,949    9,037    9,241    9,255    8,949 158,11
Robert Castella    9,177    8,931    8,818    8,862    8,970    8,992    8,989    9,153    8,843 157,77
Andreas Jacobsen    9,533    9,356    9,097    9,144    9,236    9,294    9,362    9,577    9,097 152,79
Christian Høfler    9,645    9,331    9,388    9,173    9,368    9,381    9,511    9,679    9,173 150,97
Per Steen Nielsen    9,507    9,375    9,271    9,177    9,311    9,509    9,551    9,763    9,177 147,06
Stig Jensen    9,701    9,719    9,447    9,659    9,525    9,723  10,015  10,010    9,447 144,25
Jørgen Rigtrup  10,178    9,759    9,552    9,472    9,647    9,706    9,931  10,312    9,472 142,34
Lennart Sørensen    9,737    9,604    9,590    9,463    9,478    9,634    9,754  10,231    9,463 140,56
Gorm Nørgaard    10,098    9,760    9,804    9,900    9,913  10,037      9,765 140,39
Stephan Andersen      9,701    9,529    9,559    9,491    9,559    9,662      9,491 138,76
Regner Olsen      9,771    9,223    9,142    9,343    9,663    9,642      9,142 106,95
laprecords    8,861    8,608    8,601    8,474    8,552    8,612    8,709    8,817    8,474 163,55
                       
                     
S16D lane 1 lane 2 lane 3 lane 4 lane 5 lane 6 lane 7 lane 8 best max. Laps
Steen Michaelsen    5,653    5,618    5,652    5,655    5,591    5,799    5,598    5,875    5,591 240,00
Erik Noltensmejer    5,787    5,553    5,676    5,591    5,724    5,772    5,816    5,947    5,553 233,95
Carsten Grønnemann    5,983    5,898    5,982    5,795    5,883    5,942    5,941    6,037    5,795 225,62
Henrik Hede    6,193    6,156    6,068    6,003    6,006    6,071    6,245    6,345    6,003 224,34
Per Møllerstrøm    6,255    6,022    6,082    5,907    6,065    6,160    6,167    6,364    5,907 218,72
Peter Rousing    6,357    6,236    6,237    6,096    6,235    6,148    6,362    6,588    6,096 216,62
Keld Høfler    6,441    6,273    6,231    6,219    6,182    6,233    6,362    6,266    6,182 209,79
Victor Michaelsen    7,293    7,675    6,816    6,831    6,641    6,899    7,258    7,189    6,641 189,63
laprecords    5,653    5,553    5,652    5,591    5,591    5,772    5,598    5,875    5,553 240,00
                       
records from old tracks click here